<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DevTopics &#187; Productivity</title>
	<atom:link href="http://www.devtopics.com/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devtopics.com</link>
	<description>Software Development Topics</description>
	<lastBuildDate>Tue, 27 Dec 2011 20:16:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Whiteboard Everywhere</title>
		<link>http://www.devtopics.com/whiteboard-everywhere/</link>
		<comments>http://www.devtopics.com/whiteboard-everywhere/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 15:29:38 +0000</pubDate>
		<dc:creator>Timm</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.devtopics.com/whiteboard-everywhere/</guid>
		<description><![CDATA[Computer programmers love whiteboards.&#160; We can sketch out our ideas, plans and designs.&#160; We can draw use cases, flowcharts and class diagrams.&#160; When we’re done, all it takes is a swipe with an eraser or shirt sleeve, and the whiteboard is good as new.&#160; A whiteboard gives developers an opportunity to drop the mouse, get [...]]]></description>
		<wfw:commentRss>http://www.devtopics.com/whiteboard-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmer Productivity: The &#8220;Tenfinity Factor&#8221;</title>
		<link>http://www.devtopics.com/programmer-productivity-the-tenfinity-factor/</link>
		<comments>http://www.devtopics.com/programmer-productivity-the-tenfinity-factor/#comments</comments>
		<pubDate>Wed, 07 May 2008 15:35:44 +0000</pubDate>
		<dc:creator>Timm</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.devtopics.com/programmer-productivity-the-tenfinity-factor/</guid>
		<description><![CDATA[It&#8217;s widely accepted in the software industry that some programmers are much more productive than others. Many experts cite an order-of-magnitude productivity difference between the &#8220;best&#8221; and &#8220;average&#8221; programmers. This &#8220;factor of 10&#8243; difference is so commonly referenced that &#8220;10X Software Development&#8221; is the name of the blog by development productivity guru Steve McConnell, who [...]]]></description>
		<wfw:commentRss>http://www.devtopics.com/programmer-productivity-the-tenfinity-factor/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
	</channel>
</rss>

