<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DevTopics &#187; Sales</title>
	<atom:link href="http://www.devtopics.com/category/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devtopics.com</link>
	<description>Software Development Topics</description>
	<lastBuildDate>Tue, 27 Dec 2011 20:16:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FAT .NET</title>
		<link>http://www.devtopics.com/fat-net/</link>
		<comments>http://www.devtopics.com/fat-net/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 17:39:57 +0000</pubDate>
		<dc:creator>Timm</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Microsoft-.NET]]></category>

		<guid isPermaLink="false">http://www.devtopics.com/fat-net/</guid>
		<description><![CDATA[&#8220;Hello, Mr. Consumer, we offer amazing new widget software that will save you time and money! It can do X, Y, and Z. You can download and install it from our website. Oh, and by the way, you need .NET 3.5. What&#8217;s that? It&#8217;s a 200MB separate download from Microsoft that takes an hour to [...]]]></description>
		<wfw:commentRss>http://www.devtopics.com/fat-net/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Software Markets Compared</title>
		<link>http://www.devtopics.com/software-markets-compared/</link>
		<comments>http://www.devtopics.com/software-markets-compared/#comments</comments>
		<pubDate>Thu, 03 May 2007 18:01:38 +0000</pubDate>
		<dc:creator>Timm</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.mini-tools.com/at2/devtop/wordpress/software-markets-compared/</guid>
		<description><![CDATA[During my 25 years as a software entrepreneur, I&#8217;ve had the pleasure and challenge of selling PC software to three major markets: large enterprises, general consumers, and software developers.&#160; Of course, each target market has its own advantages and disadvantages, which I summarize below.&#160; Note this list is from the perspective of a small software [...]]]></description>
		<wfw:commentRss>http://www.devtopics.com/software-markets-compared/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

