<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Euphoria: Obscure Programming Language of the Month</title>
	<atom:link href="http://www.devtopics.com/euphoria-obscure-programming-language-of-the-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devtopics.com/euphoria-obscure-programming-language-of-the-month/</link>
	<description>Software Development Topics</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:51:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: matsu</title>
		<link>http://www.devtopics.com/euphoria-obscure-programming-language-of-the-month/comment-page-1/#comment-141461</link>
		<dc:creator>matsu</dc:creator>
		<pubDate>Mon, 10 May 2010 16:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.devtopics.com/euphoria-obscure-programming-language-of-the-month/#comment-141461</guid>
		<description>Big fan of Euphoria.  Fast, simple, and easy to create standalone packages.  Even comes with a E to C translator that allows you to compile your project.</description>
		<content:encoded><![CDATA[<p>Big fan of Euphoria.  Fast, simple, and easy to create standalone packages.  Even comes with a E to C translator that allows you to compile your project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amt</title>
		<link>http://www.devtopics.com/euphoria-obscure-programming-language-of-the-month/comment-page-1/#comment-69944</link>
		<dc:creator>amt</dc:creator>
		<pubDate>Sun, 13 Dec 2009 16:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.devtopics.com/euphoria-obscure-programming-language-of-the-month/#comment-69944</guid>
		<description>somewhat addicted, i wrote my first biggish application with it around 2003...comes with an excellent manual, unlike the drudging Java affair.</description>
		<content:encoded><![CDATA[<p>somewhat addicted, i wrote my first biggish application with it around 2003&#8230;comes with an excellent manual, unlike the drudging Java affair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melajara</title>
		<link>http://www.devtopics.com/euphoria-obscure-programming-language-of-the-month/comment-page-1/#comment-52778</link>
		<dc:creator>melajara</dc:creator>
		<pubDate>Thu, 03 Sep 2009 09:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.devtopics.com/euphoria-obscure-programming-language-of-the-month/#comment-52778</guid>
		<description>There are interesting parallels between Euphoria and Boo, e.g. their suitability for scripting and scratch code development and for this, their elegant support for mundane task like list composition or array slicing. I had a very enjoyable experience with the well named Euphoria language back to 1994. Now Boo is really shining for metaprogramming projects it has even a JVM backend and thus can interoperate with Java instead of CLI + .NET via the BooJay plugin for Eclipse, highly recommended.</description>
		<content:encoded><![CDATA[<p>There are interesting parallels between Euphoria and Boo, e.g. their suitability for scripting and scratch code development and for this, their elegant support for mundane task like list composition or array slicing. I had a very enjoyable experience with the well named Euphoria language back to 1994. Now Boo is really shining for metaprogramming projects it has even a JVM backend and thus can interoperate with Java instead of CLI + .NET via the BooJay plugin for Eclipse, highly recommended.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
