<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Evolution of Teaching Math in America: 1959-2009</title>
	<atom:link href="http://www.devtopics.com/evolution-of-teaching-math-in-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devtopics.com/evolution-of-teaching-math-in-america/</link>
	<description>Software Development Topics</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:46:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JC</title>
		<link>http://www.devtopics.com/evolution-of-teaching-math-in-america/comment-page-1/#comment-60865</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Sat, 24 Oct 2009 00:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.devtopics.com/evolution-of-teaching-math-in-america-that/#comment-60865</guid>
		<description>The reason for the Spanish in 2009 punchline is to underscore the frustration of teaching math in modern American classrooms.  Since the vast majority of teachers in the US are English speaking, they are now finding themselves having to teach ESL learners who oftentimes cannot understand a single word that they are saying.  If you thought it was difficult to teach algebra to an adolescent, try teaching it to an adolescent who cannot comprehend a single word that you are saying.  That&#039;s the point being made there.</description>
		<content:encoded><![CDATA[<p>The reason for the Spanish in 2009 punchline is to underscore the frustration of teaching math in modern American classrooms.  Since the vast majority of teachers in the US are English speaking, they are now finding themselves having to teach ESL learners who oftentimes cannot understand a single word that they are saying.  If you thought it was difficult to teach algebra to an adolescent, try teaching it to an adolescent who cannot comprehend a single word that you are saying.  That&#8217;s the point being made there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.devtopics.com/evolution-of-teaching-math-in-america/comment-page-1/#comment-48614</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 03 Aug 2009 18:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.devtopics.com/evolution-of-teaching-math-in-america-that/#comment-48614</guid>
		<description>Bruno

People with Spanish as their first language, or at least their parent&#039;s first language, is currently the fastest growing portion of the US population.  Various estimates indicate that this segment will be 30% of the US population by 2050, and that Non-Hispanic whites will make up less than half of the total population.

This is a sore point for many whites in the US.

So, anyway, back to the last part of the joke, while I personally don&#039;t see it as adding much value (I much prefer other punchlines than that one), it&#039;s trying to highlight how much the education system is changing from that experienced by the typical American that grew up in the 1950s.

Hope that helps.</description>
		<content:encoded><![CDATA[<p>Bruno</p>
<p>People with Spanish as their first language, or at least their parent&#8217;s first language, is currently the fastest growing portion of the US population.  Various estimates indicate that this segment will be 30% of the US population by 2050, and that Non-Hispanic whites will make up less than half of the total population.</p>
<p>This is a sore point for many whites in the US.</p>
<p>So, anyway, back to the last part of the joke, while I personally don&#8217;t see it as adding much value (I much prefer other punchlines than that one), it&#8217;s trying to highlight how much the education system is changing from that experienced by the typical American that grew up in the 1950s.</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruno</title>
		<link>http://www.devtopics.com/evolution-of-teaching-math-in-america/comment-page-1/#comment-44623</link>
		<dc:creator>bruno</dc:creator>
		<pubDate>Fri, 26 Jun 2009 14:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.devtopics.com/evolution-of-teaching-math-in-america-that/#comment-44623</guid>
		<description>I don&#039;t understand &quot;Teaching Math in 2009&quot;. I&#039;m from Uruguay and I don&#039;t know the situation of the USA right now. Are you saying that american kids are reading spanish books or that schools are full of inmigrants? I just don&#039;t get it.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand &#8220;Teaching Math in 2009&#8243;. I&#8217;m from Uruguay and I don&#8217;t know the situation of the USA right now. Are you saying that american kids are reading spanish books or that schools are full of inmigrants? I just don&#8217;t get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael Karst</title>
		<link>http://www.devtopics.com/evolution-of-teaching-math-in-america/comment-page-1/#comment-43892</link>
		<dc:creator>Rafael Karst</dc:creator>
		<pubDate>Thu, 18 Jun 2009 14:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.devtopics.com/evolution-of-teaching-math-in-america-that/#comment-43892</guid>
		<description>Incredible, i&#039;m from brazil, here the same s*** happens... huaehuaehuaehuae how can this be possible?! two f***ing different countries...

the same &#039;bla bla bla&#039; of teaching...

really i didn&#039;t think this could be possible...

haha =]</description>
		<content:encoded><![CDATA[<p>Incredible, i&#8217;m from brazil, here the same s*** happens&#8230; huaehuaehuaehuae how can this be possible?! two f***ing different countries&#8230;</p>
<p>the same &#8216;bla bla bla&#8217; of teaching&#8230;</p>
<p>really i didn&#8217;t think this could be possible&#8230;</p>
<p>haha =]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Irishman</title>
		<link>http://www.devtopics.com/evolution-of-teaching-math-in-america/comment-page-1/#comment-42777</link>
		<dc:creator>The Irishman</dc:creator>
		<pubDate>Wed, 03 Jun 2009 16:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.devtopics.com/evolution-of-teaching-math-in-america-that/#comment-42777</guid>
		<description>This is so true.  I &quot;dugg&quot; the article.  Everyone should read this (although the state of teaching reading is almost as bad as teaching math - so there are fewer &#039;readers&#039; out there now).</description>
		<content:encoded><![CDATA[<p>This is so true.  I &#8220;dugg&#8221; the article.  Everyone should read this (although the state of teaching reading is almost as bad as teaching math &#8211; so there are fewer &#8216;readers&#8217; out there now).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.devtopics.com/evolution-of-teaching-math-in-america/comment-page-1/#comment-42773</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Wed, 03 Jun 2009 16:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.devtopics.com/evolution-of-teaching-math-in-america-that/#comment-42773</guid>
		<description>@Jay - That&#039;s hillarious. I&#039;ve done that a few times. Unfortunetly, I was a victim to the (Guessing) 1985 teaching styles. Luckily, I had some common sense and read some older books.</description>
		<content:encoded><![CDATA[<p>@Jay &#8211; That&#8217;s hillarious. I&#8217;ve done that a few times. Unfortunetly, I was a victim to the (Guessing) 1985 teaching styles. Luckily, I had some common sense and read some older books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.devtopics.com/evolution-of-teaching-math-in-america/comment-page-1/#comment-42768</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 03 Jun 2009 14:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.devtopics.com/evolution-of-teaching-math-in-america-that/#comment-42768</guid>
		<description>Oh...so, SO true.  I noticed this in the mid-80&#039;s.  Truly sad.  If you really want to see this in action, get your &#039;fee&#039; (say...$2.35) and then hand them a $5.00.  The moment they pop in the amount in the register, say &quot;Wait!&quot; and then give them coin.  (Even giving them the EXACT amount of change could potentially give them a headache!)

&gt;&gt;&gt; Jay</description>
		<content:encoded><![CDATA[<p>Oh&#8230;so, SO true.  I noticed this in the mid-80&#8217;s.  Truly sad.  If you really want to see this in action, get your &#8216;fee&#8217; (say&#8230;$2.35) and then hand them a $5.00.  The moment they pop in the amount in the register, say &#8220;Wait!&#8221; and then give them coin.  (Even giving them the EXACT amount of change could potentially give them a headache!)</p>
<p>&gt;&gt;&gt; Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.devtopics.com/evolution-of-teaching-math-in-america/comment-page-1/#comment-42763</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Wed, 03 Jun 2009 13:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.devtopics.com/evolution-of-teaching-math-in-america-that/#comment-42763</guid>
		<description>I can&#039;t tell you how many times that happens to me, but it&#039;s so much fun to confuse them :)</description>
		<content:encoded><![CDATA[<p>I can&#8217;t tell you how many times that happens to me, but it&#8217;s so much fun to confuse them :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
