<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Popfly: Programming for the Masses</title>
	<atom:link href="http://www.devtopics.com/popfly-programming-for-the-masses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devtopics.com/popfly-programming-for-the-masses/</link>
	<description>Software Development Topics</description>
	<lastBuildDate>Thu, 19 Jan 2012 13:36:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: G Rix</title>
		<link>http://www.devtopics.com/popfly-programming-for-the-masses/#comment-48</link>
		<dc:creator>G Rix</dc:creator>
		<pubDate>Sun, 23 Jan 2011 08:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mini-tools.com/at2/devtop/wordpress/popfly-programming-for-the-masses/#comment-48</guid>
		<description>Material stays on the web for years and some are undated. This article goes half way saying May 29. Is it still relevant? Authors please date your material clearly and unambiguously. e.g. 10/11/12 is meaningless.</description>
		<content:encoded><![CDATA[<p>Material stays on the web for years and some are undated. This article goes half way saying May 29. Is it still relevant? Authors please date your material clearly and unambiguously. e.g. 10/11/12 is meaningless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Block</title>
		<link>http://www.devtopics.com/popfly-programming-for-the-masses/#comment-47</link>
		<dc:creator>Ari Block</dc:creator>
		<pubDate>Sun, 23 Aug 2009 23:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mini-tools.com/at2/devtop/wordpress/popfly-programming-for-the-masses/#comment-47</guid>
		<description>I have been thinking about this also from a different angle i am not sure a visual tool is the answer or as powerful a actual language, have a look at my blog for details...</description>
		<content:encoded><![CDATA[<p>I have been thinking about this also from a different angle i am not sure a visual tool is the answer or as powerful a actual language, have a look at my blog for details&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irishman</title>
		<link>http://www.devtopics.com/popfly-programming-for-the-masses/#comment-46</link>
		<dc:creator>Irishman</dc:creator>
		<pubDate>Tue, 29 May 2007 19:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mini-tools.com/at2/devtop/wordpress/popfly-programming-for-the-masses/#comment-46</guid>
		<description>Thank you for talking about this service.  I didn&#039;t know it existed. I have asked Microsoft for an invitation.</description>
		<content:encoded><![CDATA[<p>Thank you for talking about this service.  I didn&#8217;t know it existed. I have asked Microsoft for an invitation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

