<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recession Slams Silicon Valley</title>
	<atom:link href="http://www.devtopics.com/recession-slams-silicon-valley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devtopics.com/recession-slams-silicon-valley/</link>
	<description>Software Development Topics</description>
	<lastBuildDate>Thu, 19 Jan 2012 13:36:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: melatonintablets</title>
		<link>http://www.devtopics.com/recession-slams-silicon-valley/#comment-2365</link>
		<dc:creator>melatonintablets</dc:creator>
		<pubDate>Mon, 27 Jul 2009 11:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.devtopics.com/recession-slams-silicon-valley/#comment-2365</guid>
		<description>the Economic Recession has been pretty hard on us. some of my friends lost their job because of the massive job cuts. i just hope that our economy becomes better in the following years.</description>
		<content:encoded><![CDATA[<p>the Economic Recession has been pretty hard on us. some of my friends lost their job because of the massive job cuts. i just hope that our economy becomes better in the following years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirav</title>
		<link>http://www.devtopics.com/recession-slams-silicon-valley/#comment-2364</link>
		<dc:creator>Nirav</dc:creator>
		<pubDate>Tue, 27 Jan 2009 16:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.devtopics.com/recession-slams-silicon-valley/#comment-2364</guid>
		<description>Layoffs are ususally &#039;lagging&#039; indicators of a recession versus &#039;leading&#039; indicators.  Historically layoffs have always occurred when the recession has peaked. 

So based on that one fact, its possible we could see layoffs slow down in Q2/Q3. 

Then again, the current unemployment rate is the largest in the past 26 years. So not exactly sure when we&#039;ll see bottom.</description>
		<content:encoded><![CDATA[<p>Layoffs are ususally &#8216;lagging&#8217; indicators of a recession versus &#8216;leading&#8217; indicators.  Historically layoffs have always occurred when the recession has peaked. </p>
<p>So based on that one fact, its possible we could see layoffs slow down in Q2/Q3. </p>
<p>Then again, the current unemployment rate is the largest in the past 26 years. So not exactly sure when we&#8217;ll see bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Velasquez</title>
		<link>http://www.devtopics.com/recession-slams-silicon-valley/#comment-2363</link>
		<dc:creator>Victor Velasquez</dc:creator>
		<pubDate>Mon, 26 Jan 2009 18:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.devtopics.com/recession-slams-silicon-valley/#comment-2363</guid>
		<description>Ok, there is a recession, but I think the media is also doing its part by exaggerating the situation, so I think some companies are overreacting. I think there is a real recession but at the same time there is a reaction to the media.</description>
		<content:encoded><![CDATA[<p>Ok, there is a recession, but I think the media is also doing its part by exaggerating the situation, so I think some companies are overreacting. I think there is a real recession but at the same time there is a reaction to the media.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

